<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Real Estate 200k</title>
	<atom:link href="http://baltimorerealestate200k.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorerealestate200k.com</link>
	<description>Live, Work, Play</description>
	<lastBuildDate>Sun, 24 Oct 2010 18:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Baltimore Transportation &#8211; Rate Your Ride</title>
		<link>http://baltimorerealestate200k.com/2010/10/baltimore-transportation-rate-your-ride/</link>
		<comments>http://baltimorerealestate200k.com/2010/10/baltimore-transportation-rate-your-ride/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:45:51 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=68</guid>
		<description><![CDATA[Got gripes about public transportation in Baltimore?  You can now Rate Your Ride ! Rate Your Ride is a program of the Central Maryland Transportation Alliance, in collaboration with: The Maryland Transit Administration Baltimore City Public Schools The Baltimore Community Foundation]]></description>
			<content:encoded><![CDATA[<p>Got gripes about public transportation in Baltimore?  You can now <a href="http://rateyourride.org" target="_blank">Rate Your Ride</a> !</p>
<p>Rate Your Ride is a program of the Central Maryland Transportation Alliance, in collaboration with:</p>
<ul>
<li>The Maryland Transit Administration</li>
<li>Baltimore City Public Schools</li>
<li>The Baltimore Community Foundation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/10/baltimore-transportation-rate-your-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Red Line &#8211; Canton Station #16 &#8211; SAAC</title>
		<link>http://baltimorerealestate200k.com/2010/10/baltimore-red-line-canton-station-16-saac/</link>
		<comments>http://baltimorerealestate200k.com/2010/10/baltimore-red-line-canton-station-16-saac/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:37:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[canton crossing]]></category>
		<category><![CDATA[fells point]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=62</guid>
		<description><![CDATA[***UPDATE*** October 9, 2010 &#8211; Meeting Minutes &#124; Baltimore Red Line Technical Analysis, Costs, and Proposed Locations Last evening, I attended the first Station Area Advisory Committee (SAAC) meeting regarding the planning of the proposed Baltimore Red Line.  Discussion involved the following topics: city vs state responsibility of maintaining public issues, such as lighting, cleanliness, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>***UPDATE*** </strong>October 9, 2010 &#8211; <a href="http://baltimoreredline.com/images/stories/redline_documents/station_area_advisory_committees/saac_summit_2010-10-09/meeting_minutes/Station%20No.16%20Canton%2010-09010.pdf" target="_blank">Meeting Minutes</a> | <a href="http://baltimoreredline.com/aadeis-and-technical-reports" target="_blank">Baltimore Red Line Technical Analysis, Costs, and Proposed Locations</a></p>
<p>Last evening, I attended the first Station Area Advisory Committee (SAAC) meeting regarding the planning of the proposed Baltimore Red Line.  Discussion involved the following topics:</p>
<ul>
<li>city vs state responsibility of maintaining public issues, such as lighting, cleanliness, and noise level of station</li>
<li>suggested improvements for pedestrian safety and possible relocation of the proposed location, corner of Boston St &amp; Kenwood Ave</li>
<li>replacing bus routes of #11 and 13 lines? connections with other bus routes?</li>
<li>data regarding expected ridership&#8230; will there be underutilization?</li>
<li>stop lights &#8211; ability to extend stop lights due to heavy passenger loading; major issue with existing line is that the light rail does not have right of way esp in the section between howard st and camden yards</li>
<li>connection with Circulator</li>
<li>gather input from community (schools, churches, rec centers, businesses)</li>
</ul>
<p>More information:  <a href="http://www.baltimoreredline.com/" target="_blank">www.baltimoreredline.com</a> |<a href="http://gobaltimoreredline.com/" target="_blank">www.gobaltimoreredline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/10/baltimore-red-line-canton-station-16-saac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artscape</title>
		<link>http://baltimorerealestate200k.com/2010/07/artscape/</link>
		<comments>http://baltimorerealestate200k.com/2010/07/artscape/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:17:53 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[artscape]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=49</guid>
		<description><![CDATA[Artscape is the largest FREE arts festival in the country, featuring 150+ artists, live concerts on four outdoor stages, performing arts, and family events. The festival is held annually in the Bolton Hill / Station North / Mount Vernon neighborhoods of Baltimore, MD and attracts over 350,000 visitors. Be sure to drop by and support [...]]]></description>
			<content:encoded><![CDATA[<p>Artscape is the largest FREE arts festival in the country, featuring 150+ artists, live concerts on four outdoor stages, performing arts, and family events.</p>
<p>The festival is held annually in the Bolton Hill / Station North / Mount Vernon neighborhoods of Baltimore, MD and attracts over 350,000 visitors.</p>
<p>Be sure to drop by and support the community!</p>
<p>JULY 16-18, 2010<br />
Friday: 12-10pm<br />
Saturday: 12-10pm<br />
Sunday: 12-8pm</p>
<p>For more information, please visit <a href="http://www.artscape.org/" target="_blank">www.artscape.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/07/artscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Annual Tour Dem Parks Bike Ride</title>
		<link>http://baltimorerealestate200k.com/2010/06/8th-annual-tour-dem-parks-bike-ride-baltimore/</link>
		<comments>http://baltimorerealestate200k.com/2010/06/8th-annual-tour-dem-parks-bike-ride-baltimore/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:43:11 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Things to Do]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=6</guid>
		<description><![CDATA[On Sunday, June 13,  Baltimore bikers can participate in the Tour Dem Parks Bike Ride and choose from 4 routes, all beginning and ending in Carroll Park: 12-mile tour along the scenic Gwynn’s Falls Trail in the wild and beautiful Gwynn’s Falls Valley 25-mile tour through many of the city’s parks and along waterfront areas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourdemparks.org"><img title="Tour Dem Parks" src="/images/tourdemparks.jpg" alt="Tour Dem Parks" hspace="10" vspace="10" align="left" /></a></p>
<p>On Sunday, June 13,  Baltimore bikers can participate in the Tour Dem Parks Bike Ride and choose from 4 routes, all beginning and ending in Carroll Park:</p>
<ul>
<li>12-mile tour along the scenic Gwynn’s Falls Trail in the wild and beautiful Gwynn’s Falls Valley</li>
<li>25-mile tour through many of the city’s parks and along waterfront areas</li>
<li>40-mile tour though all of the city’s major parks, as well as many waterfront areas and historic neighborhoods</li>
<li>64 mile “metric century” has an all-new route for 2010</li>
</ul>
<p>For more information, please visit <a href="http://www.tourdemparks.org" target="_blank">Tour Dem Parks website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/06/8th-annual-tour-dem-parks-bike-ride-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Networking Website for Real Estate Investors, Professionals, and Contractors &#8212; Coming Soon!</title>
		<link>http://baltimorerealestate200k.com/2010/06/new-social-networking-website-for-real-estate-investors-professionals-and-contractors-coming-soon/</link>
		<comments>http://baltimorerealestate200k.com/2010/06/new-social-networking-website-for-real-estate-investors-professionals-and-contractors-coming-soon/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:39:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Home Remodeling Contractors]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=4</guid>
		<description><![CDATA[Seeking input from real estate investors, real estate professionals (agents, accountants, lawyers, banks, property management services), and contractors in the Baltimore, MD and Phoenix, AZ markets to connect with one another via social networking website. I&#8217;d also like to focus on affordable &#8220;green&#8221; home remodeling practices. The primary target of the buyers/renters of the rehab [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking input from real estate investors, real estate professionals (agents, accountants, lawyers, banks, property management services), and contractors in the Baltimore, MD and Phoenix, AZ markets to connect with one another via social networking website.  I&#8217;d also like to focus on affordable &#8220;green&#8221; home remodeling practices.  The primary target of the buyers/renters of the rehab or move-in ready homes will be first time homebuyers under the 200k range (or $1000-1200 monthly rent).  My goals for the network are for responsible, ethical people in the industry to provide referrals and to share knowledge with one another.</p>
<p>For more information, please contact me at <a href="mailto:jan@micketllc.com">jan@micketllc.com</a> or call 443.756.1035 (MD)</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/06/new-social-networking-website-for-real-estate-investors-professionals-and-contractors-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Homes for Sale</title>
		<link>http://baltimorerealestate200k.com/2010/06/hello-world/</link>
		<comments>http://baltimorerealestate200k.com/2010/06/hello-world/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:06:21 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://baltimorerealestate200k.com/?p=1</guid>
		<description><![CDATA[Canton &#8211; 21224 $199,900 &#8211; 519 South Luzerne &#8211; 2 bedroom / 1 bath &#8211; View details&#8230;]]></description>
			<content:encoded><![CDATA[<h2>Canton &#8211; 21224</h2>
<p>$199,900 <!--(or for rent: $1100/month)--> &#8211; 519 South Luzerne &#8211; 2 bedroom / 1 bath &#8211; <a href="/real-estate/canton/519-south-luzerne.php">View details&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorerealestate200k.com/2010/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

